Language

CN

FRD
Home > Product > FRD

FRD

As IGBT form a complete set, PlutoChip offer the responding FRD, and the voltage range cover 650V, 750V, 1200V, 1700V, 3300V and 6500V. FRD dies and FRD single tube are available. In the meanwhile, we also provide packaging technology and services, we can do OEM and customized modules according to clients’ specifications, if you would like to know more, please contact us!

More message to us: sales@plutochip.com

Datasheet Photo Part Number IF(AV)(A)VRRM(V)VF(V)IR(max) (μA)Trr(max) (ns)
Download PHDD125P330K2 125 3300 2.1 50 1960
Download PH12F20C3 6X2 200 1.1 50 26
Download PH12F20HF3 6X2 200 0.93 50 28
Download PH16F20C3 8X2 200 0.93 50 29
Download PH16F20HF3 8X2 200 0.93 50 29
Download PH20F20C3 10X2 200 1.1 50 30
Download PH20F20HF3 10X2 200 0.95 50 30
Download PH20F20SAB3 10X2 200 0.9 50 35
Download PH20F30C3 10X2 300 1.1 10 25
Download PH20F30HF3 10X2 300 1.1 10 25
Download PHBAV99 0.215 75 1.25 1 6
Download PH10F40C 10 400 1.1 50 48.8
Download PH10F40C3 5X2 400 1.3 50 36
Download PH10F40HF 10 400 1.7 50 30
Download PH10F40HF3 5X2 400 1.3 50 36
Download PH10F40R 10 400 1.35 50 35
Download PH10F40S3 5X2 400 1.5 50 35
Download PH10F40UHF 10 400 1.7 50 50
Download PH16F40HF3 8X2 400 1.1 10 35
Download PH20F40HF3 10X2 400 1.35 50 34.8
Download PH20F40UHF 20 400 1.3 50 34
Download PH30F40C 30 400 1.2 50 45
Download PH30F40UA3 15X2 450 1.3 10 40
Download PH30F40UA32 15X2 400 1.5 50 45
Download PH30F40W 30 400 1.45 100 50
Download PH5F40HF 5 400 1.7 50 30
Download PH60F30AB3 30X2 300 1.3 50 45
Download PH60F30DAB3 30X2 300 1.3 50 45
Download PH60F30SAB3 30X2 300 1.05 50 45
Download PH80F40AB3 40X2 400 1.25 10 60
Download PH80F40WS3 30X2 400 1.2 5 50
Download PHFP200F40ADFF1 200 400 0.98 500 70
Download PHFP200F40ADXF1 200 400 0.98 500 70
Download PHFP300F40ADFF1 300 400 0.98 500 80
Download PHFP400F40ADFF1 400 400 1.05 500 80
Download PH10F60C 10 600 1.35 50 90
Download PH10F60HF 10 600 1.35 50 90
Download PH10F60HF3 5X2 600 1.25 50 68
Download PH10F60S3 5X2 600 1.8 50 68
Download PH10F60S32 5X2 600 1.3 10 45
Download PH10F60UC 10 600 1.8 50 30
Download PH10F60UHF 10 600 2.4 50 30
Download PH15F60C 15 600 1.4 50 68.8
Download PH15F60HF 15 600 1.4 50 68.8
Download PH15F60UC 15 600 1.8 50 46.4
Download PH15F60UC2 15 600 1.85 10 37
Download PH30F60A3 15X2 600 1.45 10 45
Download PH30F60AB3 15X2 600 1.4 10 45
Download PH30F60UA3 15X2 600 1.95 10 45
Download PH30F60W 30 600 2.5 100 50
Download PH5F60D 5 600 1.8 50 45
Download PH5F60HF 5 600 1.11 50 68
Download PH5F60UHF 5 600 1.6 50 50
Download PH60F60A3 30X2 600 1.9 20 35
Download PH60F60W3 30X2 600 2.4 100 60
Download PH60F60WT 60 600 1.6 10 55
Download PH75F60W 75 600 1.5 50 80
Download PH8F60C 8 600 1.4 10 35
Download PH8F60HF 8 600 1.4 10 35
Download PH8F60UC 8 600 1.8 50 30
Download PH8F60UHF 8 600 1.8 10 30
Download PH8F60UHF2 8 600 1.8 50 30
Download PHAFP30U60AB 15X2 600 1.95 10 30
Download PHFP120F60ADNS1 60X2 600 1.8 10 55
Download PHFP15F60AA 15 600 1.4 10 45
Download PHFP300F60ADFF1 300 600 1.26 500 65
Download PHFP30L60AS 30 600 1.25 10 60
Download PHFP30U60WA3 30 600 2 10 40
Download PHFP75U60A 75 600 2.4 10 50
Download PH15F120UC 15 1200 2.7 10 45
Download PH15F120UHF 15 1200 2.7 10 45
Download PH30F120C 30 1200 2.8 50 45
Download PH30F120CT 30 1200 2.8 50 45
Download PH30F120WT 30 1200 3 100 43
Download PH75F120W 75 1200 2.8 200 90
Download PH75F120WT 75 1200 2.7 100 85
Download PH8F120C 8 1200 2.2 50 50
Download PHFP30F120AA 30 1200 2.7 50 43
Download PHFP60F120AA 60 1200 2.75 50 75
Download PHFR15U140A 15 1400 2.9 50 65
Download PHFR30U140A 30 1400 3.3 50 75
cancel

Call Us

+86 139 0289 5147
+86 159 8906 6199

Our Address

Head Office:1814/1815, Building 3, Yiyun Land Centre, No. 26 Guilan North Rd, Nanhai District, Foshan City, Guangdong Province, China Factory:Wanma Industries Park, Gaoming District, Foshan City, Guangdong Province, China

Copyright © PlutoChip Co., Ltd All Rights Reserved. | Sitemap |Technical Support: Reanod