Language

CN

IGBT(1700V)
Home > Product > IGBT > IGBT(1700V)

IGBT(1700V)

PlutoChip provide a wide range of high power devices, including industry-leading IGBT dices, IGBT modules. These IGBTs provide an optimum balance between high switching speed and low on-state losses, and can be configured to meet a variety of parameters for different industrial and automotive applications. E.g. Solar Inverter, Motor control, UPS.

The voltage from PlutoChip's IGBTs cover 650V, 750V, 1200V, 1700V, 3300V and 6500V, they can be sold as "dies" or "chips", or "module". Besides products itself, we also provide packaging technology and services.

More message to ussales@plutochip.com

Datasheet Photo Package Part Number ID@25℃(A)ID@100℃(A)PD(W)BVCES(V)BVCESAT(V)
Download PSGD800HFK170A3S 1300 800/80℃ 5.53/150℃ 1700 2.6/800A
Download PSGD800HFL170A3S 1400 800/100℃ 4.97/175℃ 1700 2.5/800A
Download PSGD800CUL170A3S 1400 800/100℃ 4.97/175℃ 1700 2.5/800A
Download PSGD800CUT170A3S 1400 800/80℃ 5.03/175℃ 1700 2.0/800A
Download PSGD800HFT170A3S 1400 800/80℃ 5.03/175℃ 1700 2.0/800A
Download PSGD1200CUL170A3S 1700 1200/90℃ 6.82/175℃ 1700 2.0/1200A
Download PSGD1200CUT170A3S 1800 1200/80℃ 6.52/175℃ 1700 2.0/1200A
Download PSGD1200HFT170A3SG 1700 1200/90℃ 6.61/175℃ 1700 2.0/1200A
Download PSGD1200SGT170A3S 2200 1200/80℃ 8.3/175℃ 1700 2.0/1200A
Download PSGD1600SGL170A3S 3100 1600/100℃ 15.0/175℃ 1700 2.3/1600A
Download PSGD1600SGL170A3SN 3100 1600/100℃ 15.0/175℃ 1700 2.3/1600A
Download PSGD2400SGL170A3S 3400 2400/90℃ 12.9/175℃ 1700 2.0/2400A
Download PSGD2400SGL170A4S 3700 2400/100℃ 15.0/175℃ 1700 2.0/2400A
Download PSGD2400SGT170A4S 3450 2400/80℃ 16/150℃ 1700 2.0/2400A
Download PSGD3600SGL170A4S 4350 3600/80℃ 18.3/175℃ 1700 2.5/3600A
Download PSGD3600SGT170A4S 5200 3600/80℃ 20/175℃ 1700 2.0/3600A
Download PSGD150HCT170B3S 240 150/80℃ 0.89/150℃ 1700 2.0/150A
Download PSGD50HFT170C1S 90 50/80℃ 0.4/175℃ 1700 2.0/50A
Download PSGD75HFT170C1S 140 75/80℃ 0.6/175℃ 1700 2.0/75A
Download PSGD100HFT170C1S 165 100/80℃ 0.79/175℃ 1700 2.0/100A
Download PSGD2400SGT170C4S 3600 2400/95℃ 14.6/175℃ 1700 2.0/2400A
Download PSGD3600SGT170C4S 5200 3600/80℃ 19.7/175℃ 1700 2.0/3600A
Download PSGD75HFL170C8S 129 75/100℃ 0.55/175℃ 1700 2.0/75A
Download PSGD400HFT170C3S 615 400/100℃ 2.49/175℃ 1700 2.0/400A
Download PSGD600HFT170C3S 950 600/80℃ 3.57/175℃ 1700 2.0/600A
Download PSGD800CUT170C3S 1300 800/80℃ 4.78/175℃ 1700 2.0/800A
Download PSGD800HFT170C3S 1300 800/80℃ 4.78/175℃ 1700 2.0/800A
Download PSGD800SGT170C3S 1300 800/80℃ 5.77/175℃ 1700 2.0/800A
Download PSGD1200CUT170C3S 1700 1200/80℃ 6.44/175℃ 1700 2.0/1200A
Download PSGD1200HFT170C3S 1600 1200/80℃ 7.14/175℃ 1700 2.0/1200A
Download PSGD1200SGT170C3S 2000 1200/80℃ 7.35/150℃ 1700 2.0/1200A
Download PSGD1600SGT170C3S 2400 1600/80℃ 8.93/150℃ 1700 2.0/1600A
Download PSGD1600SGT170C3SN 2400 1600/100℃ 9.68/175℃ 1700 2.0/1600A
Download PSGD2400SGT170C3S 3400 2400/100℃ 12.9/175℃ 1700 2.0/2400A
Download PSGD2400SGT170C3SN 3400 2400/100℃ 12.9/175℃ 1700 2.0/2400A
Download PSGD75HCT170C2S 127 75/100℃ 0.55/175℃ 1700 2.0/75A
Download PSGD100CLL170C2S 190 100/100℃ 0.88/175℃ 1700 2.0/100A
Download PSGD100CUL170C2S 190 100/100℃ 0.88/175℃ 1700 2.0/100A
Download PSGD100HCT170C2S 160 100/100℃ 0.67/175℃ 1700 2.0/100A
Download PSGD100HFT170C2S 170 100/80℃ 0.94/175℃ 1700 2.0/100A
Download PSGD150CLL170C2S 240 150/100℃ 1.13/175℃ 1700 2.4/150A
Download PSGD150CUL170C2S 240 150/100℃ 1.13/175℃ 1700 2.4/150A
Download PSGD150HFT170C2S 280 150/80℃ 1.25/175℃ 1700 2.0/150A
Download PSGD150MLT170C2S 260 150/80℃ / 1700 2.0/150A
Download PSGD200HFT170C2S 330 200/80℃ 1.52/175℃ 1700 2.0/200A
Download PSGD200SGL170C2S 330 200/100℃ 1.74/175℃ 1700 2.5/200A
Download PSGD200SGT170C2S 360 200/80℃ 1.63/175℃ 1700 2.0/200A
Download PSGD300HFT170C2S 550 300/80℃ 2.08/175℃ 1700 2.0/300A
Download PSGD300SGL170C2S 460 300/100℃ 2.27/175℃ 1700 2.5/300A
Download PSGD300SGT170C2S 550 300/80℃ 2.24/175℃ 1700 2.0/300A
Download PSGD400CUT170C2S 650 400/80℃ / 1700 2.0/400A
Download PSGD400HFL170C2SN 645 400/100℃ 2.63/175℃ 1700 2.0/400A
Download PSGD400HFT170C2SN 700 400/80℃ 2.63/175℃ 1700 2.0/400A
Download PSGD400SGT170C2S 700 400/80℃ 3.0/175℃ 1700 2.0/400A
Download PSGD450HFL170C2S 683 450/95℃ 2.68/175℃ 1700 2.0/450A
Download PSGD600SGT170C2S 1100 600/80℃ 4.17/175℃ 1700 2.0/600A
Download PSGD50FFT170C5S 90 50/80℃ 0.38/175℃ 1700 2.0/50A
Download PSGD50PIT170C6S 88 50/100℃ / 1700 2.0/50A
Download PSGD75FFT170C6S 150 75/80℃ 0.56/150℃ 1700 2.0/75A
Download PSGD75PIT170C6S 120 75/100℃ / 1700 2.0/75A
Download PSGD200CUL170C2S 305 200/100℃ 1.39/175℃ 1700 2.4/200A
Download PSGD300HTL170C7S 490 300/100℃ 2.03/175℃ 1700 2.4/300A
Download PSGD400CUL170C2S 595 400/100℃ 2.63/175℃ 1700 2.4/400A
Download PSGD75FFL170C6S 119 75/100℃ 0.55/175℃ 1700 2.4/75A
Download PSGD100FFL170C6S 157 100/100℃ 0.71/175℃ 1700 2.4/100A
Download PSGD75HCL170C2S 120 75/100℃ 0.55/175℃ 1700 2.4/75A
Download PSGD100HCL170C2S 152 100/100℃ 0.68/175℃ 1700 2.4/100A
Download PSGD100HCL170C6S 157 100/100℃ 0.71/175℃ 1700 2.4/100A
Download PSGD150HCL170C6S 238 150/100℃ 1.1/175℃ 1700 2.4/150A
Download PSGD50HFL170C1S 80 50/100℃ 0.44/175℃ 1700 2.5/50A
Download PSGD75HFL170C1S 120 75/100℃ 0.57/175℃ 1700 2.4/75A
Download PSGD100HFL170C1S 150 100/100℃ 0.69/175℃ 1700 2.4/100A
Download PSGD100HFL170C2S 175 100/100℃ 0.88/175℃ 1700 2.4/100A
cancel

Call Us

+86 139 0289 5147
+86 159 8906 6199

Our Address

Head Office:1814/1815, Building 3, Yiyun Land Centre, No. 26 Guilan North Rd, Nanhai District, Foshan City, Guangdong Province, China Factory:Wanma Industries Park, Gaoming District, Foshan City, Guangdong Province, China

Copyright © PlutoChip Co., Ltd All Rights Reserved. | Sitemap |Technical Support: Reanod