Language

CN

Super Junction MOS
Home > Product > MOSFET > Super Junction MOS

Super Junction MOS

Datasheet Photo Package Part Number ID@25℃(A)ID@100℃(A)PD(W)BVdss(V)Rds(on)(Ω)
Download PHJS60R190FU 20 12.6 32 600 0.19
Download PHJS60R190WU 20 12.6 151 600 0.19
Download PHJS60R380CU 11 7 120 600 0.34
Download PHJS60R380FU 11 7 32 600 0.34
Download PHJS60R380RU 11 7 120 600 0.34
Download PHJS60R380SU 11 7 120 600 0.34
Download PHJS60R380VU 11 7 120 600 0.34
Download PHJS60R540CU 7 5 62.5 600 0.5
Download PHJS60R540FU 7 5 27.8 600 0.5
Download PHJS60R540RU 7 5 62.5 600 0.5
Download PHJS60R540SU 7 5 62.5 600 0.5
Download PHJS60R540VU 7 5 62.5 600 0.5
Download PHJS60R900CU 4 2.5 28 600 0.84
Download PHJS60R900RU 4 2.5 28 600 0.84
Download PHJS60R900VU 4 2.5 28 600 0.84
Download PHJS65R190FU 20 12.6 32 650 0.16
Download PHJS65R190WU 20 12.6 151 650 0.16
Download PHJS65R380CU 11 7 120 650 0.36
Download PHJS65R380RU 11 7 120 650 0.36
Download PHJS65R380SU 11 7 120 650 0.36
Download PHJS65R380VU 11 7 120 650 0.36
Download PHJS65R540FU 5.6 5 31.7 650 0.54
Download PHJS65R600CU 7 5 31.7 650 0.6
Download PHJS65R600RU 7 5 62.5 650 0.6
Download PHJS65R600SU 7 5 80 650 0.6
Download PHJS65R600VU 7 5 62.5 650 0.6
Download PHJS65R940CU 4 2.5 28 650 0.88
Download PHJS65R940FU 4 2.5 23 650 0.88
Download PHJS65R940RU 4 2.5 28 650 0.88
Download PHJS65R940VU 4 2.5 28 650 0.88
Download PHJS70R450CU 11 6.8 78 700 0.49
Download PHJS70R450FU 11 6.8 31.3 700 0.49
Download PHJS70R450RU 11 6.8 78 700 0.49
Download PHJS70R450SU 11 6.8 78 700 0.49
Download PHJS70R450VU 11 6.8 78 700 0.49
Download PHJS70R700CU 7 4.9 63 700 0.74
Download PHJS70R700FU 7 4.9 28 700 0.74
Download PHJS70R700RU 7 4.9 63 700 0.74
Download PHJS70R700SU 7 4.9 63 700 0.85
Download PHJS70R700VU 7 4.9 63 700 0.74
Download PHJS80R850CU 6.6 4.2 63 800 0.75
Download PHJS80R850FU 6.2 4.2 31 800 0.75
Download PHJS80R850SU 6.2 4.2 31 800 0.75
cancel

Call Us

+86 139 0289 5147
+86 159 8906 6199

Our Address

Head Office:1814/1815, Building 3, Yiyun Land Centre, No. 26 Guilan North Rd, Nanhai District, Foshan City, Guangdong Province, China Factory:Wanma Industries Park, Gaoming District, Foshan City, Guangdong Province, China

Copyright © PlutoChip Co., Ltd All Rights Reserved. | Sitemap |Technical Support: Reanod